Description
Features
- 30 Different Instruments Voices
- 37 Expressive Mini-Keys
- Natural Feel for Fast, Accurate Playing
- Jam Mode with Chord Tracker App
SHS-500 | ||
---|---|---|
Color/Finish | ||
Body | Color | Black / Red |
Size/Weight | ||
Dimensions | Width | 821 mm (32 5/16″) |
Height | 65 mm (2 9/16″) | |
Depth | 121 mm (4 3/4″) | |
Weight | Weight | 1.5 kg (3.3 lbs) (not including batteries) |
Control Interface | ||
Keyboard | Number of Keys | 37 |
Touch Response | Soft, Medium, Hard, Fixed | |
Other Controllers | Pitch Bend | Yes |
Modulation | Yes | |
Control Knobs | Yes | |
Display | Type | LCD |
Language | English | |
Panel | Language | English |
Functions | ||
Voices | Panel Sustain | Yes |
Overall Controls | Transpose | -12 to 0, 0 to +12 |
Tuning | 427.0 440.0 453.0 Hz (approx. 0.2Hz increments) | |
USB audio interface | 44.1 kHz, 16 bit, stereo | |
JAM | JAM Function (5 mode) | |
Voices | ||
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
Polyphony | Number of Polyphony (Max.) | 48 |
Preset | Number of Voices | 30 |
Effects | ||
Types | DSP | 9 types (assignable on control knobs) |
Master EQ | 4 types | |
Songs | ||
Preset | Number of Preset Songs | 3 |
Storage and Connectivity | ||
Connectivity | DC IN | 12V |
Headphones | Yes (stereo-mini) | |
LINE OUT | Yes (mono) | |
AUX IN | Yes (stereo-mini) | |
USB TO HOST | Yes (MIDI/Audio: 44.1 kHz, 16 bit, stereo) | |
Amplifiers and Speakers | ||
Amplifiers | 0.7W | |
Speakers | 3.6 cm | |
Power Supply | ||
Power Supply | AC Adaptors (PA-130 or an equivalent recommended by Yamaha) or batteries (Six AA size alkaline (LR6), manganese (R6) or Ni-MH rechargeable (HR6) batteries) | |
Power Consumption | 3W (When using PA-130 AC adaptor) | |
Auto Power Off Function | Yes | |
Accessories | ||
Included Accessories | Included Accessories – AC adaptor, Strap, MIDI breakout cable, Owners Manual |
Reviews
There are no reviews yet.